Homepage

Make a Sale
99+

You have successfully logged in using your Google account. Set a password to log in using your email and password next time.

Welcome to your EOD Reports Dashboard. This dashboard provides a comprehensive overview of your financial transactions, including sales, refunds, and cash outflows. Use the filters below to customize your view based on the date range and employee. You can also download detailed reports and summaries for further analysis.

Order Amount Summary

Order Type Order Amount ($)
Invoice 250.00
Simple 130.00
Fast Shop 50.00
Payment Catcher 20.00
Net Sales 450.00
Unpaid Orders 80.00
Canceled Orders 80.00

Paid vs Unpaid Analysis

Type Order Amount

Expenses Summary

Type Value
Sales Returns $ 250.00
Stock-Purchase $ 130.00
Shipping $ 50.00
Physical Gift Card Order $ 20.00
Subscriptions $ 130.00
Net Sales $ 770.00

Sales Summary

Particulars Description Total Amount
Gross Sales Total value of all orders before any discount, tax or surcharge $800
Less: Discounts Discounts Applied $200
Add : Surcharge Surcharge Applied $100
Add : Taxes Taxes Applied $150
Add : Shipping Fee Shipping Fee paid by Customers during check-out
Net Sales $850
Less : Sales Returns Returns processed $80
Net Sales after Returns $770
Less : Expense Deductions Shipping, Gift Card Orders, Subscriptions $70
Net Profit $700

Paid, Unpaid & Recurring Due Analysis

Invoice/Order ID Order Type Order Date Customer Name Status Due Date Days Overdue Order Amount Actions
12345 Invoice 01.01.2024 Alex Jones Paid 01.01.2024 10 $900.00
12345 Payment Catcher 01.01.2024 Alex Jones Unpaid 01.01.2024 10 $900.00
12345 Payment Catcher 01.01.2024 Alex Jones Unpaid 01.01.2024 10 $900.00
12345 Agreement 01.01.2024 Alex Jones Unpaid 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones paid 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones paid 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones Unpaid 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones paid 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones paid 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones Unpaid 01.01.2024 10 $900.00
Invoice/Order ID Order Type Order Date Customer Name Due Date Days Overdue Order Amount Actions
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
12345 Invoice 01.01.2024 Alex Jones 01.01.2024 10 $900.00
Invoice/Order ID Order Type Customer Name Scheduled Date Order Amount
12345 Invoice Alex Jones 01.01.2024 $900.00

Welcome to your EOD Reports Dashboard. This dashboard provides a comprehensive overview of your financial transactions, including sales, refunds, and cash outflows. Use the filters below to customize your view based on the date range and employee. You can also download detailed reports and summaries for further analysis.

$301.31

Total Sales

300

Total Customers

120

Total Employees

Sales Analysis between 11.04.2023 and 11.04.2024 by MyBMR


Order ID Date Customer Name Order Amount Order Type Quantity Sales Revenue Profit
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00

Sales By Payment Type


Payment Type Total Transactions
Credit cards $200 12
Cash $200 12
ACH $200 12
Checks $200 16
Crypto $200 12
Giftcards $200 12
Total $1200 72
Refunds $1200 14
Discounts $1200 12
Transaction ID Order ID Transaction Date Customer name Transaction Amount Order Type Payment Method Action
12 2023-24/0001 05.10.2023 John Doe $500 Simple Credit Card (Visa)
12 2023-24/0001 05.10.2023 John Doe $500 Simple Credit Card (Visa)
12 2023-24/0001 05.10.2023 John Doe $500 Simple Credit Card (Visa)
12 2023-24/0001 05.10.2023 John Doe $500 Simple Credit Card (Visa)

Sales by Payment Source


Payment Type Total Transactions
Invoice $200 12
Fast Shop $200 12
Virtual Terminal $200 12
Total $1200 72
Refunds $1200 14
Discounts $1200 12
Order ID Order Date Customer name Order Type Order Amount Action
2023-24/0001 03/12/2024 John Doe Fastshop $500
2023-24/0001 03/12/2024 John Doe Fastshop $500
2023-24/0001 03/12/2024 John Doe Fastshop $500
2023-24/0001 03/12/2024 John Doe Fastshop $500
2023-24/0001 03/12/2024 John Doe Fastshop $500

Top Products

Weakest Products

Top 5 Customers Based on Order Value

Welcome to Sales tab! Here you can view your sales performance with key metrics like total sales, net profit, orders, taxes, refunds, and commissions at a glance. Use the filters below to customize your view based on the date range and employee. Analyse sales data by product, payment type, and source, and download reports for further insights.

Total Sales

$301.31

Failed to Load. Retry

Net Profit

$296.13

Orders

60

Total Tax

Total Discount

Total Surcharge

Total Refunds

Total Commission

Sales Analysis between 11.04.2023 and 11.04.2024 by MyBMR


Order ID Date Customer Name Order Amount Order Type Quantity Sales Revenue Profit
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00
1569874632 10.11.2023 John Deo $100.00 Package 500 $350 $500.00

Top Products


Inventory Name Sales Revenue Sales Volume Profit Margin Sales %
Iphone 15 Pro $1,000.00 100 $500 12%
Iphone 15 Pro $1,000.00 100 $500 12%
Iphone 15 Pro $1,000.00 100 $500 12%
Iphone 15 Pro $1,000.00 100 $500 12%
Iphone 15 Pro $1,000.00 100 $500 12%

Sales By Payment Type


Payment Type Total Transactions
Credit cards $200 12
Visa $100 6
Master Card $100 6
Cash $200 12
ACH $200 12
Checks $200 16
Crypto $200 12
Giftcards $200 12
Total $1200 72
Transaction ID Order ID Transaction Date Customer name Transaction Amount Order Type Payment Method Action
12 2023-24/0001 05.10.2023 John Doe $500 Simple Credit Card (Visa)
12 2023-24/0001 05.10.2023 John Doe $500 Simple Credit Card (Visa)
12 2023-24/0001 05.10.2023 John Doe $500 Simple Credit Card (Visa)
12 2023-24/0001 05.10.2023 John Doe $500 Simple Credit Card (Visa)

Sales by Payment Source


Payment Type Total Transactions
Invoice $200 12
Fast Shop $200 12
Virtual Terminal $200 12
Payment Catcher $200 12
Total $1200 72
Order ID Order Date Customer name Order Type Order Amount Action
2023-24/0001 03/12/2024 John Doe Fastshop $500
2023-24/0001 03/12/2024 John Doe Fastshop $500
2023-24/0001 03/12/2024 John Doe Fastshop $500
2023-24/0001 03/12/2024 John Doe Fastshop $500
2023-24/0001 03/12/2024 John Doe Fastshop $500

Welcome to Taxes tab! Here you will find a comprehensive summary of the taxes collected on your sales. View total applicable sales, tax amounts, and details of orders with maximum and minimum tax collection. Use the filters below to customize your view based on the date range and employee. You can also download detailed reports and summaries for further analysis.

Taxes collected between 11.04.2023 and 11.04.2024 by MyBMR
Tax Rate or Flat fee Applicable Sales Total Tax Default Action
New Tax (20%) $10,000.00 $455.00 Yes
New Surcharge (20%) $10,000.00 $455.00 Yes
New Surcharge (20%) $10,000.00 $455.00 Yes
Total $30,000.00 $1365.00
Orders with Maximum Tax Collection
Order Id Order Amount Total Tax
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
Orders with Minimum Tax Collection
Order Id Order Amount Total Tax
1234345465757 $1,000.00 $10.00
1234345465757 $1,000.00 $10.00
1234345465757 $1,000.00 $10.00
1234345465757 $1,000.00 $10.00
1234345465757 $1,000.00 $10.00
Overall Tax Collection
# Order Id Order Amount Total Tax Action
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00

Welcome to Surcharge tab! Here you can find a detailed view of surcharge collections on your sales. Review total applicable sales, surcharge amounts, and orders with maximum and minimum surcharge collection. Customize your data view with filters for date range and employee, and download comprehensive surcharge reports for further analysis.

Surcharge collected between 11.04.2023 and 11.04.2024 by MyBMR
Surcharge Rate or Flat fee Applicable Sales Total Surcharge Default Action
New Surcharge (20%) $10,000.00 $455.00 Yes
New Surcharge (20%) $10,000.00 $455.00 Yes
New Surcharge (20%) $10,000.00 $455.00 Yes
Total $30,000.00 $1365.00
Orders with Maximum Surcharge Collection
Order Id Order Amount Total Surcharge
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
Orders with Minimum Surcharge Collection
Order Id Order Amount Total Surcharge
1234345465757 $1,000.00 $10.00
1234345465757 $1,000.00 $10.00
1234345465757 $1,000.00 $10.00
1234345465757 $1,000.00 $10.00
1234345465757 $1,000.00 $10.00
Overall Surcharge Collection
# Order Id Order Amount Total Surcharge Action
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00

Welcome to Discounts tab! Here you will find a comprehensive overview of discounts applied to your sales. Review the total applicable sales, discount values, and details of orders with the highest and lowest discounts. Customize the data view using filters for date range and employee, and download detailed discount reports for further analysis.

Discount on Orders between 1st January 2024 to 31st January 2024 by John Deo
Discount Rate or Flat charge Applicable Sales Total Discount Default Action
New Discount (20%) $10,000.00 $455.00 Yes
New Discount (20%) $10,000.00 $455.00 Yes
New Discount (20%) $10,000.00 $455.00 Yes
Total $30,000.00 $1365.00
Orders with Maximum Discount Values
Order Id Order Amount Total Discount
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
Orders with Least Discount Values
Order Id Order Amount Total Discount
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
1234345465757 $1,000.00 $100.00
Overall Discount Value
# Order Id Order Amount Total Discount Action
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00
2413214 1234345465757 $1,000.00 $100.00

Welcome to Inventory tab! Here you will find an in-depth analysis of your inventory performance. Monitor inventory sales trends, top and weakest products, and high and low inventory levels. Use the filters below to customize your view based on the date range, employee and inventory type. Access and download detailed reports and summaries to optimize inventory management and make informed decisions.

Inventory Sold between 11.04.2023 and 11.04.2024 by MyBMR


Inventory Name Sales Volume Total Sales Total Discount Total Taxes Action
T-shirt, Blue, XL 500 $14000.00 $200.00 $150.00
T-shirt, Blue, XL 500 $14000.00 $200.00 $150.00
T-shirt, Blue, XL 500 $14000.00 $200.00 $150.00
T-shirt, Blue, XL 500 $14000.00 $200.00 $150.00
T-shirt, Blue, XL 500 $14000.00 $200.00 $150.00
T-shirt, Blue, XL 500 $14000.00 $200.00 $150.00
T-shirt, Blue, XL 500 $14000.00 $200.00 $150.00

Top Products

Weakest Products

Welcome to Customer tab! Here you can track total customers, new customers, appointments, and leads during the selected period. You can also view top 5 customers based on order value and profit margin, and monitor overall customer performance. Use the filters to customize the data display by date range and customer, and download detailed reports for deeper insights.

3000

Total Customers

320

New Customers

80

New Appointments

10

New Tickets

320

Leads Imported

7

New Customers Group

Top 5 Customers Based on Order Value

Top 5 Customers Based on Profit Margin

Overall Customer Performance


# Customer Name Total Order Value Average order value No of Orders Last Order Date Actions
01 Larry Wheels $14000.00 $40 20 12.03.2024
01 Larry Wheels $14000.00 $40 20 12.03.2024
01 Larry Wheels $14000.00 $40 20 12.03.2024
01 Larry Wheels $14000.00 $40 20 12.03.2024
01 Larry Wheels $14000.00 $40 20 12.03.2024
01 Larry Wheels $14000.00 $40 20 12.03.2024
01 Larry Wheels $14000.00 $40 20 12.03.2024

Welcome to Employee tab! Get a detailed view of employee performance and activities. Track metrics like total employees, new hires, commissions, and appointments scheduled during the selected period. Identify top and weakest performers based on order value. Customize your data display by date range, and download comprehensive reports for further analysis.

300

Total Employees

8

New Employee

150

Employee Clock In-Out

4

Employee Imported

120

Volume Commission

70

Appointments Schedule

John Doe

Top Performer

Jane Cooper

Weak Performer

Top 5 Employees Based on Order Value
# Employee Name Total Order Value Average order value No. of Orders Actions
01 Larry Wheels $14000.00 $40 20
02 Larry Wheels $14000.00 $40 20
03 Larry Wheels $14000.00 $40 20
04 Larry Wheels $14000.00 $40 20
05 Larry Wheels $14000.00 $40 20
Weakest 5 Employees Based on Order Value
# Employee Name Total Order Value Average order value No. of Orders Actions
01 Larry Wheels $14000.00 $40 20
02 Larry Wheels $14000.00 $40 20
03 Larry Wheels $14000.00 $40 20
04 Larry Wheels $14000.00 $40 20
05 Larry Wheels $14000.00 $40 20